<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optus 2011 Launceston To Hobart Yacht Race</title>
	<atom:link href="http://l2h.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://l2h.com.au</link>
	<description>285 nautical miles of high intensity offshore competition around the North East &#38; East Coast of Tasmania.</description>
	<lastBuildDate>Tue, 10 Jan 2012 03:48:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kaiulani</title>
		<link>http://l2h.com.au/2011/12/367/</link>
		<comments>http://l2h.com.au/2011/12/367/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Entrants]]></category>

		<guid isPermaLink="false">http://l2h.com.au/?p=367</guid>
		<description><![CDATA[Kaiulani Owner: Sail Number: Boat Type: Club: Malcolm Cooper 137 Snook 30 Derwent Sailing Squadron Crew Members Malcolm Cooper, Amanda Spinks-Cooper, Peter Taylor, Ross Daley, John Hall and Judi Marshall. Kaiulani is 32 years old, is still racing in Hobart &#8230; <a href="http://l2h.com.au/2011/12/367/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><a href="http://l2h.com.au/2011/12/367/kaiulani-3/" rel="attachment wp-att-372"><img class="alignnone size-medium wp-image-372" title="Kaiulani" src="http://l2h.com.au/wp-uploads//2011/12/Kaiulani1-300x201.jpg" alt="" width="300" height="201" /></a></div>
<p>
<div style="text-align: left;"><strong>Kaiulani</strong></div>
</p>
<table border="1">
<tr>
<th>Owner:</th>
<th>Sail Number:</th>
<th>Boat Type:</th>
<th>Club:</th>
</tr>
<tr>
<td>Malcolm Cooper</td>
<td>137</td>
<td>Snook 30</td>
<td>Derwent Sailing Squadron</td>
</tr>
</table>
<p>
<div style="text-align: left;">Crew Members</div>
</p>
<p>
<div style="text-align: justify;">Malcolm Cooper, Amanda Spinks-Cooper, Peter Taylor, Ross Daley, John Hall and Judi Marshall.</div>
</p>
<p>
<div style="text-align: justify;">Kaiulani is 32 years old, is still racing in Hobart and competing in offshore races around Tasmania. Along with 3 of the crew, Kaiulani has competed in all Launceston to Hobart races conducted so far and Malcolm hopes she will do many more. The boat may be one of the oldest and smallest in the fleet but she is competitive and will enjoy the weather hard on the nose in this years race.</div></p>
]]></content:encoded>
			<wfw:commentRss>http://l2h.com.au/2011/12/367/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footloose</title>
		<link>http://l2h.com.au/2011/12/footloose/</link>
		<comments>http://l2h.com.au/2011/12/footloose/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 01:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Entrants]]></category>

		<guid isPermaLink="false">http://l2h.com.au/?p=354</guid>
		<description><![CDATA[Footloose Owner: Sail Number: Boat Type: Club: Stewart Geeves 881 Young 88 RYCT / GBBC Crew Members Stewart Geeves (skipper), Nick Smith, Richard McMinn, Cheryl Sward, Catherine Vickers, Isaac Smith and Robert Tuck. Footloose is a timber Young 88 built &#8230; <a href="http://l2h.com.au/2011/12/footloose/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://l2h.com.au/2011/12/footloose/footloose-2/" rel="attachment wp-att-355"><img class="alignnone size-medium wp-image-355" title="Footloose 2" src="http://l2h.com.au/wp-uploads//2011/12/Footloose-2-207x300.jpg" alt="" width="207" height="300" /></a></p>
<div style="text-align: left;"><strong>Footloose</strong></div>
<table border="1">
<tbody>
<tr>
<th>Owner:</th>
<th>Sail Number:</th>
<th>Boat Type:</th>
<th>Club:</th>
</tr>
<tr>
<td>Stewart Geeves</td>
<td>881</td>
<td>Young 88</td>
<td>RYCT / GBBC</td>
</tr>
</tbody>
</table>
<div style="text-align: left;">Crew Members</div>
</p>
<div style="text-align: justify;">Stewart Geeves (skipper), Nick Smith, Richard McMinn, Cheryl Sward, Catherine Vickers, Isaac Smith and Robert Tuck.</div>
</p>
<div style="text-align: justify;">Footloose is a timber Young 88 built in 1984 by Milner Yacht Constructions in Launceston. Footloose is one of the first Young 88&#8242;s built in Tasmania. She was purchased in 2008 by Kaye Roberts and Stewart Geeves.</div>
<div style="text-align: justify;">Her best result to date include being the overall winner of the 2010 Launceston to Hobart yacht race and she was the winner of the AMS division in the 2010 Maria Island Race. She also placed second in both AMS and PHS in this years (2011) Maria race and was overall winner in the 2009 Pipe Opener and won the Cock of the Huon in that year.</div>
</p>
<div style="text-align: justify;">Footloose is one of the smallest boats in this year&#8217;s event with her crew being a mixture of youth and experience who hope to acquit themselves well against some of the glamour boats of the fleet.</div>
]]></content:encoded>
			<wfw:commentRss>http://l2h.com.au/2011/12/footloose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclone</title>
		<link>http://l2h.com.au/2011/12/cyclone/</link>
		<comments>http://l2h.com.au/2011/12/cyclone/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Entrants]]></category>

		<guid isPermaLink="false">http://l2h.com.au/?p=352</guid>
		<description><![CDATA[Cyclone Owner: Sail Number: Boat Type: Club: Stephen Keal 5090 Modified Farr 50 Bellerive Yacht Club Crew Members Stephen Keal, Matthew Keal, Brett Pritchard, Jeff Halliday, Andrew Coombe, Ronald Boxhill, Stuart Ford, Aaron Smith, John Nibbs, Andrew Knoop and Cameron &#8230; <a href="http://l2h.com.au/2011/12/cyclone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://l2h.com.au/2011/12/cyclone/cyclone-2/" rel="attachment wp-att-585"><img class="alignnone size-medium wp-image-585" title="Cyclone" src="http://l2h.com.au/wp-uploads//2011/12/Cyclone-234x300.jpg" alt="" width="234" height="300" /></a></p>
<div style="text-align: left;"><strong>Cyclone</strong></div>
<table border="1">
<tbody>
<tr>
<th>Owner:</th>
<th>Sail Number:</th>
<th>Boat Type:</th>
<th>Club:</th>
</tr>
<tr>
<td>Stephen Keal</td>
<td>5090</td>
<td>Modified Farr 50</td>
<td>Bellerive Yacht Club</td>
</tr>
</tbody>
</table>
<div style="text-align: left;">Crew Members</div>
<div style="text-align: justify;">Stephen Keal, Matthew Keal, Brett Pritchard, Jeff Halliday, Andrew Coombe, Ronald Boxhill, Stuart Ford, Aaron Smith, John Nibbs, Andrew Knoop and Cameron Lynch.</div>
</p>
<div style="text-align: justify;">Cyclone is a regular competitor on the Derwent River and given the right conditions will be a real threat in this years race.</div>
]]></content:encoded>
			<wfw:commentRss>http://l2h.com.au/2011/12/cyclone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Prospect</title>
		<link>http://l2h.com.au/2011/12/hot-prospect/</link>
		<comments>http://l2h.com.au/2011/12/hot-prospect/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Entrants]]></category>

		<guid isPermaLink="false">http://l2h.com.au/?p=291</guid>
		<description><![CDATA[Hot Prospect Owner: Sail Number: Boat Type: Club: Ian Marshall and Susan Jack M88 Farr 1104 Gielston Bay Boat Club Crew Members Ian Marshall (skipper), Bruce McKercher, David Paine, Richard Ford, Stephen Davidson, Grant Kleeman, David Belbin and Stuart McGuinness. &#8230; <a href="http://l2h.com.au/2011/12/hot-prospect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://l2h.com.au/2011/12/hot-prospect/sony-dsc/" rel="attachment wp-att-497"><img class="alignnone size-medium wp-image-497" title="Hot Prospect on Fire!!!" src="http://l2h.com.au/wp-uploads//2011/12/DSC00368-300x200.jpg" alt="" width="300" height="200" /></a></p>
<div style="text-align: left;"><strong>Hot Prospect</strong></div>
<table border="1">
<tbody>
<tr>
<th>Owner:</th>
<th>Sail Number:</th>
<th>Boat Type:</th>
<th>Club:</th>
</tr>
<tr>
<td>Ian Marshall and Susan Jack</td>
<td>M88</td>
<td>Farr 1104</td>
<td>Gielston Bay Boat Club</td>
</tr>
</tbody>
</table>
<div style="text-align: left;">Crew Members</div>
<p>
<div style="text-align: justify;">Ian Marshall (skipper), Bruce McKercher, David Paine, Richard Ford, Stephen Davidson, Grant Kleeman, David Belbin and Stuart McGuinness.</div>
</p>
<p>
<div style="text-align: justify;">Hot Prospect is a consistent performer with Gielston Bay Boat Club.</div>
</p>
<p>
<div style="text-align: justify;">She won the Melbourne to Hobart Westcoaster 1977, 1978 and 1979. More recently she was the AMS and PHS winner of 1st race in Offshore Combined Club Series 2011 and finished 3rd on PHS in the 2011 Maria Island race.</div>
<div style="text-align: justify;">This years crew has an average age of over 50 years of age.</div></p>
]]></content:encoded>
			<wfw:commentRss>http://l2h.com.au/2011/12/hot-prospect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helsal 3</title>
		<link>http://l2h.com.au/2011/12/helsal-3/</link>
		<comments>http://l2h.com.au/2011/12/helsal-3/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Entrants]]></category>

		<guid isPermaLink="false">http://l2h.com.au/?p=289</guid>
		<description><![CDATA[Helsal 3 Owner: Sail Number: Boat Type: Club: Rob Fisher 262 Adams / Barrett 20 Royal Yacht Club of Tas Crew Members Rob Fisher (skipper), Mark Vosper, Paul McTaggart, John Davis, Jack Davis, Adam Goode, Daniel Nicholas, Oliver Nicholas, Craig &#8230; <a href="http://l2h.com.au/2011/12/helsal-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://l2h.com.au/2011/12/helsal-3/helsal-3-2/" rel="attachment wp-att-347"><img class="alignnone size-medium wp-image-347" title="Helsal 3" src="http://l2h.com.au/wp-uploads//2011/12/Helsal-3-300x200.jpg" alt="" width="300" height="200" /></a></p>
<div style="text-align: left;"><strong>Helsal 3</strong></div>
<table border="1">
<tbody>
<tr>
<th>Owner:</th>
<th>Sail Number:</th>
<th>Boat Type:</th>
<th>Club:</th>
</tr>
<tr>
<td>Rob Fisher</td>
<td>262</td>
<td>Adams / Barrett 20</td>
<td>Royal Yacht Club of Tas</td>
</tr>
</tbody>
</table>
<div style="text-align: left;">Crew Members</div>
</p>
<div style="text-align: justify;">Rob Fisher (skipper), Mark Vosper, Paul McTaggart, John Davis, Jack Davis, Adam Goode, Daniel Nicholas, Oliver Nicholas, Craig Squires, Ken Lewis, Carl Holmes, Steven Lawrence and David Stephonson.</div>
</p>
<div style="text-align: justify;">Helsal 3 has competed in the last three Sydney to Hobart races and was due to compete again this year, having been chartered by an English crew. This charter recently fell through due to illness and as a result the Helsal 3 team has decided to compete in this years Launceston to Hobart race. Helsal 3 will be hoping for strong conditions to have any chance against the much lighter and newer competitors but she will acquit herself very well regardless.</div>
]]></content:encoded>
			<wfw:commentRss>http://l2h.com.au/2011/12/helsal-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Street</title>
		<link>http://l2h.com.au/2011/12/easy-street/</link>
		<comments>http://l2h.com.au/2011/12/easy-street/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Entrants]]></category>

		<guid isPermaLink="false">http://l2h.com.au/?p=284</guid>
		<description><![CDATA[Easy Street Owner: Sail Number: Boat Type: Club: Clive Anning 3835 Adams 10 Bellerive Yacht Club Crew Members Clive Anning (skipper), Leigh Bone, Richard Upton, Peter Raymond, Jim Bedford and Rod Shaw. Easy Street is an Adams 10 Cruiser. The &#8230; <a href="http://l2h.com.au/2011/12/easy-street/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://l2h.com.au/2011/12/easy-street/easy-street/" rel="attachment wp-att-285"><img class="alignnone size-medium wp-image-285" title="Easy Street" src="http://l2h.com.au/wp-uploads//2011/12/Easy-Street-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>
<div style="text-align: left;"><strong>Easy Street</strong></div>
</p>
<table border="1">
<tr>
<th>Owner:</th>
<th>Sail Number:</th>
<th>Boat Type:</th>
<th>Club:</th>
</tr>
<tr>
<td>Clive Anning</td>
<td>3835</td>
<td>Adams 10</td>
<td>Bellerive Yacht Club</td>
</tr>
</table>
<p>
<div style="text-align: left;">Crew Members</div>
</p>
<p>
<div style="text-align: justify;">Clive Anning (skipper), Leigh Bone, Richard Upton, Peter Raymond, Jim Bedford and Rod Shaw.</div>
</p>
<p>
<div style="text-align: justify;">Easy Street is an Adams 10 Cruiser. The experienced crew are hoping for a better result this year after having to retire from last years L2H with rudder damage. Owened by a syndicate Easy Street is looking for running and reaching conditions during the race.</div></p>
]]></content:encoded>
			<wfw:commentRss>http://l2h.com.au/2011/12/easy-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azzurro</title>
		<link>http://l2h.com.au/2011/12/azzurro/</link>
		<comments>http://l2h.com.au/2011/12/azzurro/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Entrants]]></category>

		<guid isPermaLink="false">http://l2h.com.au/?p=280</guid>
		<description><![CDATA[Azzurro Owner: Sail Number: Boat Type: Club: Scott Devereaux A142 Bruce Clarke 46 Bellerive Yacht Club Crew Members Scott Devereaux, Patrice McKenna, Laurie Mickleborough, Tristan Gourlay, John West, Simon Haase, Trevor Renton and Paul Kepnich. Azzurro is a Bruce Clarke &#8230; <a href="http://l2h.com.au/2011/12/azzurro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://l2h.com.au/2011/12/azzurro/azzurro-2/" rel="attachment wp-att-601"><img class="alignnone size-medium wp-image-601" title="Azzurro" src="http://l2h.com.au/wp-uploads//2011/12/Azzurro-300x200.jpg" alt="" width="300" height="200" /></a></p>
<div style="text-align: left;"><strong>Azzurro</strong></div>
<table border="1">
<tbody>
<tr>
<th>Owner:</th>
<th>Sail Number:</th>
<th>Boat Type:</th>
<th>Club:</th>
</tr>
<tr>
<td>Scott Devereaux</td>
<td>A142</td>
<td>Bruce Clarke 46</td>
<td>Bellerive Yacht Club</td>
</tr>
</tbody>
</table>
<div style="text-align: left;">Crew Members</div>
<div style="text-align: justify;">Scott Devereaux, Patrice McKenna, Laurie Mickleborough, Tristan Gourlay, John West, Simon Haase, Trevor Renton and Paul Kepnich.</div>
</p>
<div style="text-align: justify;">Azzurro is a Bruce Clarke 46 Masthead Sloop and was built by Brin Wilson Boat Builders in Auckland NZ in 1985.</div>
]]></content:encoded>
			<wfw:commentRss>http://l2h.com.au/2011/12/azzurro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Host Plus Executive</title>
		<link>http://l2h.com.au/2011/12/host-plus-executive/</link>
		<comments>http://l2h.com.au/2011/12/host-plus-executive/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Entrants]]></category>

		<guid isPermaLink="false">http://l2h.com.au/?p=272</guid>
		<description><![CDATA[Host Plus Executive Owner: Sail Number: Boat Type: Club: Jeff Cordell 5441 Mumm 36 Bellerive Yacht Club Crew Members Jeff Cordell (skipper), Jarryd Cohen, Paul Curry, Gary Eiszele, Paul Askey-Doran, Gavin Cowell, Paul Fazackerley and Curt Chalk. Host Plus Executive &#8230; <a href="http://l2h.com.au/2011/12/host-plus-executive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://l2h.com.au/2011/12/host-plus-executive/hostplus-2/" rel="attachment wp-att-277"><img class="alignnone size-medium wp-image-277" title="hostplus" src="http://l2h.com.au/wp-uploads//2011/12/hostplus1-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>
<div style="text-align: left;"><strong>Host Plus Executive</strong></div>
</p>
<table border="1">
<tr>
<th>Owner:</th>
<th>Sail Number:</th>
<th>Boat Type:</th>
<th>Club:</th>
</tr>
<tr>
<td>Jeff Cordell</td>
<td>5441</td>
<td>Mumm 36</td>
<td>Bellerive Yacht Club</td>
</tr>
</table>
<p>
<div style="text-align: left;">Crew Members</div>
</p>
<p>
<div style="text-align: justify;">Jeff Cordell (skipper), Jarryd Cohen, Paul Curry, Gary Eiszele, Paul Askey-Doran, Gavin Cowell, Paul Fazackerley and Curt Chalk.</div>
</p>
<p>
<div style="text-align: justify;">Host Plus Executive is a modified Mumm 36, skippered by Jeff Cordell and crewed by a highly experienced group of friends. Host Plus Executive won the inaugural Launceston to Hobart race in 2007 with line honours, IRC and AMS wins. The boat competes in harbour racing pennants and is based at the Bellerive Yacht Club. Host Plus Executive hopes to perform well in rating classes this year and intends to finish ahead of boats that are similar in size.</div></p>
]]></content:encoded>
			<wfw:commentRss>http://l2h.com.au/2011/12/host-plus-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyxis</title>
		<link>http://l2h.com.au/2011/12/pyxis/</link>
		<comments>http://l2h.com.au/2011/12/pyxis/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Entrants]]></category>

		<guid isPermaLink="false">http://l2h.com.au/?p=268</guid>
		<description><![CDATA[Pyxis Owner: Sail Number: Boat Type: Club: Chris Hadrill 350 Northshore 38 Geilston Bay Boat Club Crew Members Chris Hadrill (skipper), Keith Bolton, Dan Ford, Rod Cushion, Paul Strong and Jeff Bendall. Pyxis has completed the previous two Launceston to &#8230; <a href="http://l2h.com.au/2011/12/pyxis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://l2h.com.au/2011/12/pyxis/pyxis/" rel="attachment wp-att-269"><img class="alignnone size-medium wp-image-269" title="Pyxis" src="http://l2h.com.au/wp-uploads//2011/12/Pyxis-300x214.jpg" alt="" width="300" height="214" /></a></p>
<div style="text-align: left;"><strong>Pyxis</strong></div>
<table border="1">
<tbody>
<tr>
<th>Owner:</th>
<th>Sail Number:</th>
<th>Boat Type:</th>
<th>Club:</th>
</tr>
<tr>
<td>Chris Hadrill</td>
<td>350</td>
<td>Northshore 38</td>
<td>Geilston Bay Boat Club</td>
</tr>
</tbody>
</table>
<div style="text-align: left;">Crew Members</div>
<div style="text-align: justify;">Chris Hadrill (skipper), Keith Bolton, Dan Ford, Rod Cushion, Paul Strong and Jeff Bendall.</div>
</p>
<div style="text-align: justify;">Pyxis has completed the previous two Launceston to Hobart yacht races. This year the crew are all yacht owners with many years of experience. Pyxis achieved 6th place on AMS in this year&#8217;s Maria Island race and are looking forward to this years Launceston to Hobart yacht race.</div>
]]></content:encoded>
			<wfw:commentRss>http://l2h.com.au/2011/12/pyxis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramrod</title>
		<link>http://l2h.com.au/2011/11/ramrod/</link>
		<comments>http://l2h.com.au/2011/11/ramrod/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Entrants]]></category>

		<guid isPermaLink="false">http://l2h.com.au/?p=245</guid>
		<description><![CDATA[Ramrod Owner: Sail Number: Boat Type: Club: Royce Salter R113 Kaufman 36 RYCT / BYC Crew Members Royce Salter (skipper), Daivd Short, Stephen Hyland, Julian Salter, Marcus Onn and Peter Turner. Ramrod is a modified Kaufman design and was built &#8230; <a href="http://l2h.com.au/2011/11/ramrod/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://l2h.com.au/2011/11/ramrod/ramrod/" rel="attachment wp-att-246"><img class="alignnone size-medium wp-image-246" title="Ramrod" src="http://l2h.com.au/wp-uploads//2011/11/Ramrod-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>
<div style="text-align: left;"><strong>Ramrod</strong></div>
</p>
<table border="1">
<tr>
<th>Owner:</th>
<th>Sail Number:</th>
<th>Boat Type:</th>
<th>Club:</th>
</tr>
<tr>
<td>Royce Salter</td>
<td>R113</td>
<td>Kaufman 36</td>
<td>RYCT / BYC</td>
</tr>
</table>
<p>
<div style="text-align: left;">Crew Members</div>
</p>
<p>
<div style="text-align: justify;">Royce Salter (skipper), Daivd Short, Stephen Hyland, Julian Salter, Marcus Onn and Peter Turner.</div>
</p>
<p>
<div style="text-align: justify;">Ramrod is a modified Kaufman design and was built in the Huon Valley. She returned from Melbourne in 2009 and relaunched in August 2011 after extensive modification. The Launceston to Hobart Yacht race will be her first race in its new cinfiguration.
<div></p>
]]></content:encoded>
			<wfw:commentRss>http://l2h.com.au/2011/11/ramrod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

